Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
DENEWOOD LODGE Detached £388,583 £225,000 13 May 2011
1 ELMRISE PARK HOLIDAY VILLAGE £43,534 £35,500 4 Oct 2019
10 ELMRISE PARK HOLIDAY VILLAGE £36,721 £36,375 14 Mar 2023
100 ELMRISE PARK HOLIDAY VILLAGE £42,026 £39,000 30 Sep 2021
102 ELMRISE PARK HOLIDAY VILLAGE £37,996 £32,000 24 Sep 2020
12 ELMRISE PARK HOLIDAY VILLAGE £39,079 £39,500 31 Oct 2022
14 ELMRISE PARK HOLIDAY VILLAGE £30,500 £26,000 15 Oct 2020
17 ELMRISE PARK HOLIDAY VILLAGE £36,969 £30,000 17 Oct 2018
18 ELMRISE PARK HOLIDAY VILLAGE £41,553 £34,500 16 Mar 2020
19 ELMRISE PARK HOLIDAY VILLAGE £40,490 £33,000 19 Sep 2019
2 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £37,498 £35,000 21 Dec 2021
25 ELMRISE PARK HOLIDAY VILLAGE £27,894 £27,500 24 Jun 2022
33 ELMRISE PARK HOLIDAY VILLAGE £20,287 £20,000 23 Jun 2022
34 ELMRISE PARK HOLIDAY VILLAGE £46,505 £43,000 19 Nov 2021
35 ELMRISE PARK HOLIDAY VILLAGE £51,057 £43,000 30 Sep 2020
38 ELMRISE PARK HOLIDAY VILLAGE £40,170 £35,000 16 Dec 2020
4 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £52,862 £11,000 27 Feb 1998
45 ELMRISE PARK HOLIDAY VILLAGE £40,050 £32,500 19 Oct 2018
46 ELMRISE PARK HOLIDAY VILLAGE Detached £36,917 £14,000 7 Oct 2002
47 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £26,080 £10,750 14 Mar 2003
48 ELMRISE PARK HOLIDAY VILLAGE Detached £52,542 £14,000 21 Jun 2000
5 ELMRISE PARK HOLIDAY VILLAGE £28,372 £23,000 11 Dec 2018
51 ELMRISE PARK HOLIDAY VILLAGE £38,604 £30,000 31 May 2017
54 ELMRISE PARK HOLIDAY VILLAGE £27,212 £22,000 3 Aug 2018
55 ELMRISE PARK HOLIDAY VILLAGE Terraced £50,436 £15,000 31 Jul 2001
56 ELMRISE PARK HOLIDAY VILLAGE £36,968 £30,000 12 Nov 2018
58 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £63,054 £40,000 27 Jul 2007
59 ELMRISE PARK HOLIDAY VILLAGE £39,468 £32,000 1 Jul 2019
6 ELMRISE PARK HOLIDAY VILLAGE £30,149 £24,500 21 Aug 2019
61 ELMRISE PARK HOLIDAY VILLAGE £37,390 £29,500 13 Sep 2017
64 ELMRISE PARK HOLIDAY VILLAGE £45,490 £45,000 5 Apr 2023
68 ELMRISE PARK HOLIDAY VILLAGE £39,468 £32,000 5 Jul 2019
71 ELMRISE PARK HOLIDAY VILLAGE £36,834 £35,000 6 Jan 2022
78 ELMRISE PARK HOLIDAY VILLAGE £39,184 £31,500 20 Jun 2018
8 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £54,135 £13,250 3 Nov 1999
82 ELMRISE PARK HOLIDAY VILLAGE Flats/Maisonettes £56,060 £33,500 29 May 2013
88 ELMRISE PARK HOLIDAY VILLAGE Detached £37,171 £16,000 1 Jul 2003
9 ELMRISE PARK HOLIDAY VILLAGE £27,149 £21,750 21 Apr 2018
90 ELMRISE PARK HOLIDAY VILLAGE Detached £58,193 £12,500 18 Sep 1998
93 ELMRISE PARK HOLIDAY VILLAGE £19,051 £15,000 2 Aug 2017
94 ELMRISE PARK HOLIDAY VILLAGE £12,473 £10,000 9 May 2018
96 ELMRISE PARK HOLIDAY VILLAGE Detached £47,925 £21,000 12 Sep 2003
97 ELMRISE PARK HOLIDAY VILLAGE Detached £41,078 £18,000 1 Sep 2003
98 ELMRISE PARK HOLIDAY VILLAGE Detached £37,171 £16,000 18 Jul 2003
99 ELMRISE PARK HOLIDAY VILLAGE £54,590 £47,500 29 Jul 2021
GLENYDD Detached £183,857 £170,000 12 Nov 2021
LLETTY COTTAGE Detached £245,000 16 Oct 2023
MORFA HOUSE Detached £177,579 £69,179 29 Nov 2002
MOUNT PLEASANT Detached £340,149 £275,000 3 Aug 2018
NANTLLYN Detached £776,938 £210,000 22 Aug 2000
THE OLD GALLERY PANTYRATHRO Detached £360,000 21 Dec 2022
PILGLAS COTTAGE Detached £591,598 £549,000 24 Sep 2021
PILROATH Detached £929,851 £250,000 17 Jul 2000
TY HIR PILROATH Detached £1,106,516 £235,000 27 May 1998
PILROATH LODGE Detached £396,893 £172,500 6 Aug 2003
SILVER PENNIES Detached £282,622 £73,000 3 Mar 2000
THE OLD FARMHOUSE Detached £149,058 £115,000 1 Mar 2017
THE SALTINGS Detached £586,125 £510,000 27 Jul 2021
TY TARW Detached £269,411 £100,000 17 Sep 2002
YR HAFAN Detached £346,471 £282,500 29 Nov 2019
YSGUBOR UCHAF Detached £469,110 £299,000 17 Aug 2007
42 ELMRISE PARK Detached £37,028 £13,500 30 Aug 2002
60 ELMRISE PARK £34,503 £28,000 28 Nov 2018
79 ELMRISE PARK £39,378 £32,000 28 Aug 2019
CHALET 21 ELMRISE PARK Flats/Maisonettes £62,189 £40,000 5 Oct 2007
CHALET 43 ELMRISE PARK £36,917 £30,000 25 Aug 2019
CHALET, 11 ELMRISE PARK £37,556 £37,000 24 Nov 2023